|
|
Alexander Watt MORRISON (I456)
|
||||||||
Personal Facts and Details
Birth | 20 May 1868 34 39 Drumblade, Aberdeenshire |
Marriage | 8 December 1894 (Age 26) Ann DOUGLAS - Grange, Keith Citation Details: 1894 Grange Page 6 No 11 Text: On 8th December 1894 at Drumnacorrack, Grange, after banns according to the forms of the Church of Scotland Alexander Watt Morrison, Assistant Maltman, aged 24, Clovenstone, Rothiemay Parents: Alexander Morrison, farmer and Anne Kissack and Annie Douglas, Domestic Servant aged 22, Drumnagorrack, Grange Parents: John Douglas, carter, and Ann Henderson (ms Morrison) Witnesses: Ann Morrison and George Duncan Quality of Data: 3 |
| Universal Identifier | D97F5EA9523549D08C14741023AFAD57F941 |
Death | 3 January 1926 (Age 57) Conon Bridge, Dingwall, Ross-shire Citation Details: 1926 Urquhart and Logie Wester Parish No 1 Text: On 3rd January 1926, at 6.15am, in Victoria Villa, Conon Bridge, Ross-shire Alexander Watt Morrison, Distiller(retired) married to Annie Douglas, aged 56 Parents: Alexander Morrison, farmer(decd) and Annie Kessack(decd) Cause: Cancer of Thyroid as certified by Dr John Broadfoot. Informant: AW Morrison, Son Quality of Data: 3 |
Last Change | 8 May 2009 - 11:02:09 - by: Annie |
Notes
| There are no Notes for this individual. | |
Sources
![]() Source |
1901 Census Citation Details: Grange 1901 Text: Knockdhu Cottages, Grange Alexander Morrison Head M M 30 Distillery Maltman Aberdeenshire, Drumblade Annie Morrison Wife F M 28 Banffshire, Grange Alexander W Morrison Son 3 do do Annie Morrison Daughter 5 do do Isabella R Morrison Daughter 1 do do William Florence Boarder 22 S Railway signalman Kincardine O'Neil, Kincardineshire John Mitchell Boarder 20 S Distillery Maltman Banffshire Rathven Quality of Data: 3 |
| Death of a grand-parent | Copy Death Certificate Citation Details: 1873 Rothiemay page 3 No 8 Text: On 21st April 1873 between the hours of 7.30pm and 9pm, near house of John Grant, Shielpark William Morison, farmer, married to Janet Newlands, aged 73, usual address, Clovenstone, Rothiemay Parents: James Morison, farmer(decd) and Jane Smith(decd) Cause: Asphyxia arising from congestion of the heart and lungs, as certified by Charles Smith, surgeon, who made a post mortem examination of the body. Informant: John Morrison, Son. Quality of Data: 3 |
| Death of a grand-parent | Copy Death Certificate Citation Details: 1874, Rothiemay, page 1 No 2 Text: On January 25th 1874 at Clovenstone, Rothiemay Janet Newlands, widow of William Morrison, farmer, aged 72 Parents: John Newlands, crofter(decd) and Jane Robertson(decd) Cause: Chronic bronchitis (6 months) Informant: John Morrison, son, present Quality of Data: 3 |
| Death of a grand-parent | Copy Death Certificate Citation Details: 1881 Keith Page 20 no 58 Text: On 14th June 1881 at 5pm at Broomhill, Keith Isabella Smith, aged 77 years, married to Robert Kissack, master mason Parents: William Smith, crofter (decd) and Elspet Burgess (decd) Cause: Chronic bronchitis as certified by Dr J A Sellar Informant: James Davidson, grandson, present Quality of Data: 3 |
| Death of a grand-parent | Copy Death Certificate Citation Details: 1883 Keith Page 33 No 99 Text: On 27th November 1883 at 5.45pm at Broomhill, Keith Robert Kissack, mason, widower of Isabella Smith, aged 79 Parents: William Kissack, crofter (decd) and Janet Morrison (decd) Cause: Debility of Age certified by JW Turner MD Informant: William Kissack, son, present Quality of Data: 3 |
| Marriage | Copy Marriage Certificate Citation Details: 1894 Grange Page 6 No 11 Text: On 8th December 1894 at Drumnacorrack, Grange, after banns according to the forms of the Church of Scotland Alexander Watt Morrison, Assistant Maltman, aged 24, Clovenstone, Rothiemay Parents: Alexander Morrison, farmer and Anne Kissack and Annie Douglas, Domestic Servant aged 22, Drumnagorrack, Grange Parents: John Douglas, carter, and Ann Henderson (ms Morrison) Witnesses: Ann Morrison and George Duncan Quality of Data: 3 |
| Marriage | Copy Marriage Certificate Citation Details: 1894 Grange Page 6 No 11 Text: On 8th December 1894 at Drumnacorrack, Grange, after banns according to the forms of the Church of Scotland Alexander Watt Morrison, Assistant Maltman, aged 24, Clovenstone, Rothiemay Parents: Alexander Morrison, farmer and Anne Kissack and Annie Douglas, Domestic Servant aged 22, Drumnagorrack, Grange Parents: John Douglas, carter, and Ann Henderson (ms Morrison) Witnesses: Ann Morrison and George Duncan Quality of Data: 3 |
| Marriage | Copy Marriage Certificate Citation Details: 1894 Grange Page 6 No 11 Text: On 8th December 1894 at Drumnacorrack, Grange, after banns according to the forms of the Church of Scotland Alexander Watt Morrison, Assistant Maltman, aged 24, Clovenstone, Rothiemay Parents: Alexander Morrison, farmer and Anne Kissack and Annie Douglas, Domestic Servant aged 22, Drumnagorrack, Grange Parents: John Douglas, carter, and Ann Henderson (ms Morrison) Witnesses: Ann Morrison and George Duncan Quality of Data: 3 |
| Death | Copy Death Certificate Citation Details: 1926 Urquhart and Logie Wester Parish No 1 Text: On 3rd January 1926, at 6.15am, in Victoria Villa, Conon Bridge, Ross-shire Alexander Watt Morrison, Distiller(retired) married to Annie Douglas, aged 56 Parents: Alexander Morrison, farmer(decd) and Annie Kessack(decd) Cause: Cancer of Thyroid as certified by Dr John Broadfoot. Informant: AW Morrison, Son Quality of Data: 3 |
![]() |
Family with Parents - [View Family (F194)] |
| Father | |
-5 years Mother |
|
| Marriage: 23 January 1862 -- Keith, Banffshire | |
6 years #1 ![]() |
|
-3 years#2 Brother |
|
5 years #3 Sister |
|
-10 years#4 Sister |
![]() |
Family with Ann DOUGLAS - [View Family (F192)] |
![]() |
|
4 years Wife |
|
| Marriage: 8 December 1894 -- Grange, Keith | |
17 years #1 Son |
|
-16 years#2 Daughter |
|
#3 Son |
|
#4 Daughter |
|
2 years #5 Daughter |
|
3 years #6 Daughter |
|
-7 years#7 Son |
|
#8 Son |
|
#9 Son |


Birth
34
39
Marriage
Death
Last Change



-3 years